Avtech DVR AVD 746 IVS H.264
8CH H.264 IVS DVR (USB Mouse Control with GUI Display)
| Model | AVC746 | ||
| Video System | NTSC / PAL (auto detection) | ||
| Video Compression Format | H.264 | ||
| Video Input | 8 Channels (Composite video signal 1 Vp-p 75? BNC) | ||
| Video Loop Output | 8 Channels (Composite video signal 1 Vp-p 75? BNC) | ||
| Video Output (BNC) | Main Monitor | For stable display | |
| Call Monitor | For sequence display | ||
| Maximum Recording Rate | Frame | 704×480 pixels with 60 IPS <NTSC> | |
| 704×576 pixels with 50 IPS <PAL> | |||
| Field | 704×240 pixels with 120 IPS <NTSC> | ||
| 704×288 pixels with 100 IPS <PAL> | |||
| CIF | 352×240 pixels with 240 IPS <NTSC> | ||
| 352×288 pixels with 200 IPS <PAL> | |||
| Video Output (VGA) | Built-in VGA output for LCD monitor | ||
| Audio Input / Output | 4 audio inputs, 2 audio output (Mono) | ||
| Multiplex Operating |
Supports live display, recording, playback, backup, and network simultaneously |
||
| DCCS Support | YES (All channels) | ||
| IVS Support | YES (4 channels) | ||
| Recording Mode | Manual / Timer / Motion / Alarm / Remote | ||
| Recording Quality Options | Best, High, Normal and Basic | ||
| Pre-alarm Recording | YES (8 MB) | ||
| HDD Type | SATA | ||
| HDD Storage | Accommodates 2 SATA HDDs (1 HDD capacity up to 2TB) | ||
| Quick Search | Time / Motion / Alarm search mode | ||
| Web Transmitting Compression Format | H.264 | ||
| Network Live Audio | YES | ||
| Ethernet | 10/100 Base-T. | ||
| Network Surveillance Interface | Licensed software “Video Viewer” / Internet Explorer, Mozilla Firefox or Google Chrome web browser / QuickTime player Network Surveillance Interface (10 users access simultaneously) *Operating System: Windows 7 / Vista / XP / 2000 |
||
| Basic Remote Independent Operation | YES | ||
| Event Notification | By FTP / E-Mail | ||
| R.E.T.R. (Remote Event Trigger Recording) | YES | ||
| IR Remote Control | YES | ||
| Mobile Surveillance | YES | ||
| Motion Detection Area | 16 × 12 grids per channel | ||
| Motion Detection Sensitivity | 4 adjustable parameters for accurate detection | ||
| PTZ Control | YES | ||
| External Alarm | 8 inputs, 1 output | ||
| Picture Zoom | 2X digital zoom | ||
| Key Lock (Password Protection) | YES | ||
| User Level | Administrator & Operator | ||
| Video Loss Detection | YES | ||
| Camera Title | Supports up to 6 letters | ||
| Video Adjustable | Hue / Color / Contrast / Brightness | ||
| Date Display Format | YY/MM/DD, DD/MM/YY & MM/DD/YY | ||
| Daylight Saving | YES | ||
| Power Source (±10%) | DC 19V | ||
| Power Consumption (±10%) | < 64 W | ||
| Operating Temperature | 10? ~ 40? (50?~104?) | ||
| Dimensions (mm)** | 432(W) × 90(H) × 326(D) | ||
| System Recovery | System auto recovery after power failure | ||
| Optional Peripherals | Keyboard controller | ||
Tags: Accurate Detection, Adjustable Parameters, Avc, avtech dvr, Avtech DVR AVD 746 IVS H.264, Composite Video Signal, Detection Sensitivity, Display Model, Google, H 264, Hdd Type, Independent Operation, Internet Explorer, Ir Remote Control, Ivs, Loop Output, Mb Hdd, Mobile Surveillance, Mozilla Firefox, Network Surveillance, Quality Options, Signal 1, Vga Output, Video Compression Format, Video Loop
You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your own site.




Leave a Reply